Launchpad · Solana

pump.fun
pump.fun is a Solana launchpad where anyone can create a token that trades on a bonding curve. Tokens that complete the curve move to PumpSwap, pump.fun's own AMM.
Volume here is trading on the launchpad's bonding curves before graduation. Trading after graduation on other DEXs is not counted.
Daily data for Oct 8 UTC.. Updated daily from DefiLlama and growthepie.
Numbers
UTC days, from DefiLlama. Latest full day: Oct 8.
Volume, Oct 8
$158,813,405
Fees, Oct 8
$2,242,930
Volume, last 30 days
$3,870,740,042
up 48.3 percentvs prior 30 days
All-time volume
$100,413,724,826
· Since Apr 26, 2024
Share of tracked launchpad volume, 30 days
57.1%
Tracked since
Apr 26, 2024
First day DefiLlama reports. 896 days of data.
Daily history
UTC days from DefiLlama. Range and granularity apply to every chart in this section.
Daily pump.fun volume
Jul 11 to Oct 8 · UTC days
View as table
Data: DefiLlama.
Share of tracked launchpad volume
Jul 11 to Oct 8 · UTC days
- pump.fun
- Other tracked launchpads
View as table
Data: DefiLlama.
Daily pump.fun fees
Jul 11 to Oct 8 · UTC days
View as table
Data: DefiLlama.
Bonding curve vs PumpSwap
pump.fun coins that complete the bonding curve move to PumpSwap, pump.fun's own AMM. PumpSwap volume is here for context and is not part of launchpad totals.
On Oct 8, PumpSwap traded $364.6M, 2.3 times the $158.8M that traded on the curve.
Daily volume: curve vs PumpSwap
Jul 11 to Oct 8 · UTC days
- pump.fun bonding curve
- PumpSwap (post-graduation AMM), not included in launchpad totals
View as table
Data: DefiLlama.
Top coins on pump.fun right now
Pools on pump.fun's bonding curve, ranked by 24 hour volume on GeckoTerminal. Public data: attention, not quality.
As of 12:48 UTC. Refreshes every 15 minutes.Coins on a bonding curve show little or no pool liquidity on GeckoTerminal, so the thin liquidity label is left off this table. Age is the pool's age when the list was fetched.
| Token | Mcap | 24h vol | 1h | 24h | Age | Buys / sells | Flags | Charts |
|---|---|---|---|---|---|---|---|---|
| $42K FDV | $241K | unchanged | up 1244.4 percentsince open: the pool is under 24 hours old | 21h | 2,346 / 1,804 | DSGT | ||
| $8K FDV | $222K | down 24.9 percent | up 71.6 percentsince open: the pool is under 24 hours old | 20h | 2,381 / 1,883 | DSGT | ||
| $3K FDV | $216K | unchanged | up 0.8 percentsince open: the pool is under 24 hours old | 16h | 1,461 / 1,431 | DSGT | ||
| $46K FDV | $210K | unchanged | up 1201.4 percentsince open: the pool is under 24 hours old | 23h | 2,813 / 2,138 | DSGT | ||
| $45K FDV | $208K | unchanged | up 804.4 percentsince open: the pool is under 24 hours old | 19h | 1,884 / 1,593 | DSGT | ||
| $36K FDV | $201K | up 40.2 percent | up 1086.7 percentsince open: the pool is under 24 hours old | 17h | 2,041 / 1,437 | DSGT | ||
| $19K FDV | $200K | down 39.1 percent | up 432.3 percentsince open: the pool is under 24 hours old | 10h | 2,566 / 1,904 | DSGT | ||
| $3K FDV | $199K | unchanged | up 5.4 percentsince open: the pool is under 24 hours old | 17h | 2,873 / 2,387 | DSGT | ||
| $19K FDV | $196K | down 15.4 percent | up 432.3 percentsince open: the pool is under 24 hours old | 14h | 2,145 / 1,654 | DSGT | ||
| $4K FDV | $194K | unchanged | down 27.3 percentsince open: the pool is under 24 hours old | 22h | 2,279 / 2,175 | DSGT | ||
| $5K FDV | $193K | unchanged | down 12.7 percentsince open: the pool is under 24 hours old | 23h | 2,209 / 1,778 | DSGT | ||
| $3K FDV | $182K | unchanged | down 22.5 percentsince open: the pool is under 24 hours old | 22h | 2,137 / 1,812 | DSGT | ||
| $4K FDV | $179K | unchanged | down 25.5 percentsince open: the pool is under 24 hours old | 16h | 1,931 / 1,612 | DSGT | ||
| $3K FDV | $176K | unchanged | down 22.0 percentsince open: the pool is under 24 hours old | 15h | 987 / 2,290 | Sell heavy | DSGT | |
| $44K FDV | $171K | unchanged | up 945.6 percentsince open: the pool is under 24 hours old | 18h | 2,652 / 1,832 | DSGT |
Data: GeckoTerminal and DexScreener. Token data is shown here only and never stored.
Other launchpads on Solana
Same numbers, same day. Open one to compare.
The screener shows the market. Radar shows who is buying.
Radar is included in Blackroom Alpha. $120/month, or $600 lifetime, which pays for itself after 5 months.
Not financial advice. Trading involves significant risk of loss.