Live trending, 5 chains
Trending tokens
GeckoTerminal's public trending boards for Solana, BNB Chain, Base, Ethereum and Robinhood Chain. Wrapped SOL, ETH, BNB, BTC and stablecoins are removed, each token appears once, and every row carries its real icon. Protocol tokens stay in. Refreshed every 5 minutes.
.Refreshes every 5 minutes.Token data is shown here only and never stored.
The boards
# is the token's position on its own chain's trending board. Sort by age, change, market cap, liquidity or volume.
Tokens on the board
90
Under 24h old
13 of 90
Thin liquidity
8 of 90
Sell heavy
1 of 90
Down over 24h
34 of 90
Median pool age
43d
Solana as of 13:06 UTCBNB Chain as of 13:07 UTCBase as of 13:06 UTCEthereum as of 13:06 UTCRobinhood Chain as of 13:07 UTC
| Price | Buys / sells 24h | Flags | DEX or launchpad | Charts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 on Solana: | 18h | $0.0007102 | up 48.2 percent | up 1516.3 percentsince open: the pool is under 24 hours old | $633KFDV | $87K | $6.6M | None | PumpSwap | DSGT | |
| Position 1 on BNB Chain: | 2d | $0.01512 | unchanged | up 3.3 percent | $307K | $53K | $49K | None | Pancakeswap V2 (BSC) | DSGT | |
| Position 1 on Base: | 6d | $0.0₅4919 | unchanged | up 5.7 percent | $5K | $39K | $112 | None | Uniswap V4 (Base) | DSGT | |
| Position 1 on Ethereum: | 29h | $0.0006128 | down 21.9 percent | down 86.8 percent | $667KFDV | $79K | $3.4M | None | Uniswap V3 | DSGT | |
| Position 1 on Robinhood Chain: | 11d | $0.0002242 | down 2.2 percent | up 116.1 percent | $226K | $28K | $982K | None | Uniswap V4 (Robinhood) | DSGT | |
| Position 2 on Solana: | 34h | $0.001371 | down 8.4 percent | up 1147.9 percent | $1.3M | $130K | $6.2M | None | PumpSwap | DSGT | |
| Position 2 on BNB Chain: | 46d | $0.001088 | down 1.7 percent | up 12.5 percent | $8.9MFDV | $548K | $1.1M | None | Pancakeswap V2 (BSC) | DSGT | |
| Position 2 on Base: | 22h | $3.48 | unchanged | down 30.4 percentsince open: the pool is under 24 hours old | $8.2M | $316K | $2.9M | None | Aerodrome Slipstream 3 | DSGT | |
| Position 2 on Ethereum: | 4d | $0.007585 | down 0.9 percent | down 74.5 percent | $7.4MFDV | $360K | $6.8M | None | Uniswap V2 | DSGT | |
| Position 2 on Robinhood Chain: | 4d | $0.0001037 | down 18.4 percent | down 29.6 percent | $104K | $42K | $34K | None | Pons V2 Dex | DSGT | |
| Position 3 on Solana: | 4d | $0.0007187 | down 13.2 percent | down 8.8 percent | $709K | $87K | $1.4M | None | PumpSwap | DSGT | |
| Position 3 on BNB Chain: | 7mo | $0.04342 | down 1.2 percent | up 8.6 percent | $43.2M | $2.0M | $6.9M | None | Pancakeswap V2 (BSC) | DSGT | |
| Position 3 on Base: | 11d | $0.02276 | down 0.6 percent | up 19.3 percent | $22.8M | $1.9M | $167.3M | None | Uniswap V3 (Base) | DSGT | |
| Position 3 on Ethereum: | 19mo | $249.56 | down 0.1 percent | up 4.5 percent | $3.63B | $1.3M | $2.0M | None | Uniswap V4 (Ethereum) | DSGT | |
| Position 3 on Robinhood Chain: | 21h | $0.001965 | down 23.6 percent | up 2994.9 percentsince open: the pool is under 24 hours old | $2.0M | $69K | $1.0M | None | Pons V2 Dex | DSGT | |
| Position 4 on Solana: | 19d | $0.01011 | down 4.6 percent | up 149.7 percent | $9.9M | $493K | $4.0M | None | PumpSwap | DSGT | |
| Position 4 on BNB Chain: | 13mo | $6.42 | down 0.2 percent | up 0.1 percent | $207.4MFDV | $58.1M | $4.8M | None | Pancakeswap V2 (BSC) | DSGT | |
| Position 4 on Base: | 20mo | $22.29 | down 1.5 percent | up 0.4 percent | $1.08B | $15.6M | $4.5M | None | Aerodrome (Base) | DSGT | |
| Position 4 on Ethereum: | 4d | $0.009239 | down 2.7 percent | down 48.7 percent | $9.3M | $36K | $2.4M | Thin liquidity | Uniswap V4 (Ethereum) | DSGT | |
| Position 4 on Robinhood Chain: | 11h | $0.0₄7683 | up 18.1 percent | up 37.8 percentsince open: the pool is under 24 hours old | $77KFDV | $22K | $79K | None | Pons V2 Dex | DSGT | |
| Position 5 on Solana: | 11mo | $0.001838 | up 9.5 percent | up 176.5 percent | $1.9M | $259K | $1.6M | None | PumpSwap | DSGT | |
| Position 5 on BNB Chain: | 16mo | $0.0₅8899 | down 0.6 percent | down 0.3 percent | $6.1M | $641K | $80K | None | Pancakeswap V2 (BSC) | DSGT | |
| Position 5 on Base: | 3y | $0.8027 | down 1.2 percent | up 3.8 percent | $806.5M | $43.8M | $9.8M | Sell heavy | Aerodrome (Base) | DSGT | |
| Position 5 on Ethereum: | 8d | $0.005929 | up 0.1 percent | up 12.8 percent | $5.9M | $659K | $159K | None | Uniswap V4 (Ethereum) | DSGT | |
| Position 5 on Robinhood Chain: | 3mo | $0.1128 | down 1.3 percent | down 5.0 percent | $112.1M | $1.5M | $2.2M | None | Uniswap V3 (Robinhood) | DSGT | |
| Position 6 on Solana: | 39d | $0.002351 | down 6.5 percent | up 1944.9 percent | $2.3M | $232K | $5.4M | None | PumpSwap | DSGT | |
| Position 6 on BNB Chain: | 15mo | $0.001611 | down 0.1 percent | down 0.5 percent | $1.6M | $1.7M | $108.2M | None | Pancakeswap V3 (BSC) | DSGT | |
| Position 6 on Base: | 19mo | $0.000201 | up 3.7 percent | up 4.9 percent | $20.2M | $1.6M | $333K | None | Uniswap V3 (Base) | DSGT | |
| Position 6 on Ethereum: | 2mo | $0.01498 | down 3.1 percent | down 17.9 percent | $14.8M | $936K | $398K | None | Uniswap V4 (Ethereum) | DSGT | |
| Position 6 on Robinhood Chain: | 23h | $0.0008976 | up 15.7 percent | down 19.6 percentsince open: the pool is under 24 hours old | $896K | $178K | $900K | None | Uniswap V4 (Robinhood) | DSGT |
No buy buttons here. Each row links to its charts on DexScreener and GeckoTerminal.
Data: GeckoTerminal and DexScreener. DexScreener supplies icons GeckoTerminal lacks. Token data is shown here only and never stored.
What the flags mean
Flags come from fixed rules on public numbers. They are labels, not verdicts.
New13 of 90 now
The pool opened less than 24 hours ago.
Its 24h change covers only the hours since the pool opened, so it is measured from the opening price, not from a day ago.
Thin liquidity8 of 90 now
Pool liquidity under $20K, or under $1M and below 2% of market cap.
A sell moves the price further than the market cap suggests, so the market cap overstates what holders could actually sell for.
Sell heavy1 of 90 now
More than 1.5 sells per buy over 24 hours.
More transactions left than arrived. These are transaction counts, not wallets or dollars.
A token with no flags can still be wash traded, bundled or rugged. This board cannot see who is trading, only how much.
What the board leaves out
Wrapped majors and stablecoins (SOL, WETH, WBNB, BTC wrappers, USDC, USDT and similar), extra pools of the same token (the one with the most 24h volume stays), pools under $5K liquidity, and tokens with no real icon on GeckoTerminal or DexScreener.
Right now the rules removed 10 pools.
Radar shows which tracked wallets are buying, live.
This board shows what the public is looking at. Radar shows what 1,003 profit-screened wallets are doing about it, on the same five chains, as trades land.
| Feature | This board | Radar |
|---|---|---|
| Order | GeckoTerminal's public trending order | Ranked by what profit-screened wallets are buying |
| Who is buying | Not visible. Buy and sell counts only. | 1,003 profit-screened wallets, every buy, add, trim and exit labeled and weighted by who made it |
| Wash trading and rugs | Shown. Flags are labels, not filters. | Wash-traded volume, bundled launches, airdropped holder farms and fee-starved rugs removed from the board |
| Speed | Every 5 minutes | As trades land |
| Alerts | None | Discord and Telegram alerts, including a cluster alert when several tracked wallets buy the same token and still hold |
| Receipts | None | Every surfaced token measured at +1 hour and +24 hours, misses included |

Narratives
DexScreener's trending narratives across every chain it covers: how many tokens each one groups, their combined market cap and 24h volume, and how that market cap moved.
| Narrative | Tokens | Market cap | 24h volume | Mcap 1h | Mcap 24h |
|---|---|---|---|---|---|
| Cat on DexScreener (opens in a new tab) | 100 | $637.7M | $24.6M | −0.2% | −0.1% |
| Dog on DexScreener (opens in a new tab) | 75 | $1.12B | $98.2M | −0.9% | −1.7% |
| AI on DexScreener (opens in a new tab) | 72 | $2.14B | $27.4M | −0.5% | −1.5% |
| Degen on DexScreener (opens in a new tab) | 34 | $469.8M | $9.2M | −0.4% | +1.7% |
| Chinese on DexScreener (opens in a new tab) | 69 | $742.1M | $14.2M | +1.1% | +6.4% |
| x402 on DexScreener (opens in a new tab) | 16 | $166.6M | $15.9M | −0.6% | +14.5% |
| Character on DexScreener (opens in a new tab) | 42 | $2.50B | $8.0M | −0.5% | −2.7% |
| Meme Hall of Fame on DexScreener (opens in a new tab) | 59 | $4.07B | $37.8M | −0.6% | −1.8% |
| Stonks on DexScreener (opens in a new tab) | 15 | $488.1M | $19.8M | −0.5% | −0.9% |
| Trump on DexScreener (opens in a new tab) | 6 | $2.36B | $9.2M | −0.3% | −1.3% |
| Knockoff Legends on DexScreener (opens in a new tab) | 39 | $4.2M | $92K | +0.1% | −0.7% |
| Slang on DexScreener (opens in a new tab) | 11 | $45.3M | $507K | −0.9% | −3.8% |
Data: DexScreener. Token data is shown here only and never stored.
Trending shows attention. Radar shows who is buying.
Radar is included in Blackroom Alpha. $120/month, or $600 lifetime, which pays for itself after 5 months.
Not financial advice. Trading involves significant risk of loss.