Launchpad · Solana

LaunchLab
LaunchLab is Raydium's token launchpad on Solana. BONK.fun and StonkFun launches trade on LaunchLab curves, so their trades are counted here.
Volume here is trading on the launchpad's bonding curves before graduation. Trading after graduation on other DEXs is not counted.
Daily data for Oct 8 UTC.. Updated daily from DefiLlama and growthepie.
Numbers
UTC days, from DefiLlama. Latest full day: Oct 8.
Volume, Oct 8
$4,418,331
Fees, Oct 8
$95,420
Volume, last 30 days
$417,412,520
up 631.5 percentvs prior 30 days
All-time volume
$6,925,551,698
· Since Apr 16, 2025
Share of tracked launchpad volume, 30 days
6.2%
Tracked since
Apr 16, 2025
First day DefiLlama reports. 541 days of data.
Daily history
UTC days from DefiLlama. Range and granularity apply to every chart in this section.
Daily LaunchLab volume
Jul 11 to Oct 8 · UTC days
View as table
Data: DefiLlama.
Share of tracked launchpad volume
Jul 11 to Oct 8 · UTC days
- LaunchLab
- Other tracked launchpads
View as table
Data: DefiLlama.
Daily LaunchLab fees
Jul 11 to Oct 8 · UTC days
View as table
Data: DefiLlama.
Top coins on LaunchLab right now
Pools on LaunchLab's bonding curve, ranked by 24 hour volume on GeckoTerminal. Public data: attention, not quality.
As of 12:48 UTC. Refreshes every 15 minutes.Coins on a bonding curve show little or no pool liquidity on GeckoTerminal, so the thin liquidity label is left off this table. Age is the pool's age when the list was fetched.
| Token | Mcap | 24h vol | 1h | 24h | Age | Buys / sells | Flags | Charts |
|---|---|---|---|---|---|---|---|---|
| $47K FDV | $69K | unchanged | up 1319.4 percentsince open: the pool is under 24 hours old | 22h | 649 / 448 | DSGT | ||
| $4K FDV | $55K | unchanged | up 3.0 percentsince open: the pool is under 24 hours old | 13h | 348 / 318 | DSGT | ||
| $6K FDV | $35K | unchanged | up 58.2 percentsince open: the pool is under 24 hours old | 22h | 239 / 203 | DSGT | ||
| $24K FDV | $25K | down 0.4 percent | up 2.6 percent | 34h | 229 / 154 | DSGT | ||
| $5K FDV | $23K | unchanged | up 22.6 percentsince open: the pool is under 24 hours old | 7h | 154 / 104 | DSGT | ||
| $3K FDV | $22K | down 2.9 percent | down 46.9 percentsince open: the pool is under 24 hours old | 21h | 96 / 171 | Sell heavy | DSGT | |
| $3K FDV | $19K | down 47.6 percent | down 47.6 percentsince open: the pool is under 24 hours old | 32m | 121 / 188 | Sell heavy | DSGT | |
| $3K FDV | $17K | unchanged | down 27.5 percentsince open: the pool is under 24 hours old | 21h | 122 / 41 | DSGT | ||
| $3K FDV | $14K | unchanged | down 17.6 percentsince open: the pool is under 24 hours old | 18h | 102 / 105 | DSGT | ||
| $3K FDV | $14K | unchanged | down 12.4 percentsince open: the pool is under 24 hours old | 11h | 84 / 98 | DSGT | ||
| $1K FDV | $12K | unchanged | down 23.9 percentsince open: the pool is under 24 hours old | 21h | 135 / 66 | DSGT | ||
| $1K FDV | $11K | unchanged | down 15.8 percentsince open: the pool is under 24 hours old | 23h | 125 / 51 | DSGT | ||
| $13K FDV | $9K | unchanged | down 11.2 percentsince open: the pool is under 24 hours old | 17h | 139 / 86 | DSGT | ||
| $5K FDV | $9K | unchanged | up 16.8 percentsince open: the pool is under 24 hours old | 12h | 68 / 55 | DSGT | ||
| $3K FDV | $8K | unchanged | down 25.7 percentsince open: the pool is under 24 hours old | 15h | 79 / 51 | DSGT |
Data: GeckoTerminal and DexScreener. Token data is shown here only and never stored.
Other launchpads on Solana
Same numbers, same day. Open one to compare.
The screener shows the market. Radar shows who is buying.
Radar is included in Blackroom Alpha. $120/month, or $600 lifetime, which pays for itself after 5 months.
Not financial advice. Trading involves significant risk of loss.