Chain
Solana
Solana DEX volume and fees, the launchpads and terminals that lead on it, and what is trending there right now.
Daily data for Oct 8 UTC.. Updated daily from DefiLlama and growthepie.Live tokens refresh every 5 minutes.
Official site (opens in a new tab)Pools on GeckoTerminal (opens in a new tab)
Solana on Oct 8
Latest full UTC day. DEX volume and fees from DefiLlama; transactions and active addresses from growthepie where it covers the chain.
DEX volume, Oct 8
$2,644,852,886
DEX volume, 30 days
$76,287,869,819
up 7.1 percentvs prior 30 days
Chain fees, Oct 8
$940,134
· $27.9M over 30 days
Data: DefiLlama.
Solana history
The range and granularity controls apply to every chart on this page, through the launchpad and terminal sections. Weekly and monthly activity charts show the daily average, never a sum.
Daily DEX volume on Solana
Jul 11 to Oct 8 · UTC days
View as table
Data: DefiLlama.
Daily chain fees on Solana
Jul 11 to Oct 8 · UTC days
View as table
Data: DefiLlama.
growthepie does not cover Solana, so there are no transaction or address counts here.
Launchpads on Solana
Bonding-curve volume on Solana before graduation, from DefiLlama. Trading after graduation on other DEXs is not counted.
80.4%
of tracked launchpad volume on Solana over the last 30 days went through pump.fun.
- pump.fun80.4%
- Meteora DBC10.9%
- LaunchLab8.7%
Daily launchpad volume on Solana
Jul 11 to Oct 8 · UTC days
View as table
Data: DefiLlama.
| Launchpad | Chains | Volume | Share | Fees | Change | |
|---|---|---|---|---|---|---|
| 1 | 87.6% | $2.2M | down 1.3 percent | |||
| 2 | 10.0% | $167K | down 23.5 percent | |||
| 3 | 2.4% | $95K | down 36.2 percent | |||
| Not counted in totals | ||||||
| excluded | $284K | down 34.7 percent | ||||
| DefiLlama marks StonkFun as double counted: its curves are LaunchLab curves, and LaunchLab already reports the same trades and fees. | ||||||
| fees only | excluded | $79K | down 31.0 percent | |||
| BONK.fun trades settle on Raydium LaunchLab, so its volume is counted under LaunchLab. | ||||||
Terminals on Solana
Trading apps and Telegram bots, by the volume DefiLlama attributes to them on Solana.
54.8%
of tracked terminal volume on Solana over the last 30 days went through fomo.
- fomo54.8%
- Axiom30.2%
- GMGN7.4%
- Terminal5.4%
- Trojan1.1%
- Photon0.4%
- Ave.ai0.3%
- Banana Gun<0.1%
- Other0.4%
Daily terminal volume on Solana
Jul 11 to Oct 8 · UTC days
View as table
Data: DefiLlama.
| Terminal | Chains | Volume | Share | Fees | Fee rate | Change |
|---|---|---|---|---|---|---|
| 1 | 43.2% | $385K | hidden | down 1.3 percent | ||
| 2 | 37.0% | $1.0M | 1.22% | down 11.3 percent | ||
| 3 | 9.5% | $201K | 0.91% | up 2.3 percent | ||
| 4 | 7.5% | $177K | 1.02% | down 3.0 percent | ||
| 5 | 1.2% | $29K | 1.02% | up 2.4 percent | ||
| 6 | 0.5% | $13K | 1.05% | down 5.7 percent | ||
| 7 | 0.4% | $2K | 0.21% | up 1.4 percent | ||
| 8 | 0.3% | $3K | 0.47% | down 10.3 percent | ||
| 9 | 0.1% | $48 | hidden | up 1386.4 percent | ||
| 10 | 0.1% | $341 | hidden | up 176.3 percent | ||
| 11 | <0.1% | n/a | hidden | down 9.2 percent | ||
| 12 | <0.1% | $879 | 0.97% | up 40.5 percent | ||
| 13 | fees only | n/a | $12K | hidden | up 1.1 percent |
Trending on Solana
Public trending: attention, not quality.
Solana as of 12:48 UTC
| Token | Chain | 1h | 24h | Mcap | 24h vol | Flags | Charts |
|---|---|---|---|---|---|---|---|
| 1 | down 9.5 percent | up 2.1 percent | $751K | $1.4M | DSGT | ||
| 2 | up 7.5 percent | up 1163.5 percentsince open: the pool is under 24 hours old | $495K FDV | $6.6M | DSGT | ||
| 3 | down 20.3 percent | up 1008.5 percent | $1.3M | $6.1M | DSGT | ||
| 4 | down 19.7 percent | up 139.6 percent | $9.4M | $4.0M | DSGT | ||
| 5 | up 14.8 percent | up 182.2 percent | $1.9M | $1.6M | DSGT | ||
| 6 | down 13.5 percent | up 1906.2 percent | $2.3M | $5.3M | DSGT | ||
| 7 | down 4.6 percent | up 49.7 percent | $13.0M | $2.1M | DSGT | ||
| 8 | up 6.6 percent | up 47.4 percent | $3.5M | $2.2M | DSGT | ||
| 9 | down 24.7 percent | up 2399.3 percentsince open: the pool is under 24 hours old | $977K FDV | $3.2M | DSGT | ||
| 10 | up 20.5 percent | up 58.0 percent | $64K | $1.7M | DSGT |
Data: GeckoTerminal and DexScreener. Token data is shown here only and never stored.
The screener shows Solana totals. Radar shows who is buying.
Radar is included in Blackroom Alpha. $120/month, or $600 lifetime, which pays for itself after 5 months.
Not financial advice. Trading involves significant risk of loss.