Launchpad · Robinhood Chain

Pons
Pons is a launchpad on Robinhood Chain for fixed-supply tokens that progress toward liquidity. These figures are for Pons V2.
Volume here is trading on the launchpad's bonding curves before graduation. Trading after graduation on other DEXs is not counted.
Daily data for Oct 8 UTC.. Updated daily from DefiLlama and growthepie.
Numbers
UTC days, from DefiLlama. Latest full day: Oct 8.
Volume, Oct 8
$7,424,598
Fees, Oct 8
$515,328
Volume, last 30 days
$1,338,130,637
down 9.1 percentvs prior 30 days
All-time volume
$2,816,800,695
· Since Aug 5, 2026
Share of tracked launchpad volume, 30 days
19.7%
Tracked since
Aug 5, 2026
First day DefiLlama reports. 65 days of data.
Daily history
UTC days from DefiLlama. Range and granularity apply to every chart in this section.
Daily Pons volume
Aug 5 to Oct 8 · UTC days
View as table
Data: DefiLlama.
Share of tracked launchpad volume
Jul 11 to Oct 8 · UTC days
- Pons
- Other tracked launchpads
View as table
Data: DefiLlama.
Daily Pons fees
Aug 4 to Oct 8 · UTC days
View as table
Data: DefiLlama.
Top coins on Pons right now
Pools on Pons's bonding curve, ranked by 24 hour volume on GeckoTerminal. Public data: attention, not quality.
As of 12:48 UTC. Refreshes every 15 minutes.Coins on a bonding curve show little or no pool liquidity on GeckoTerminal, so the thin liquidity label is left off this table. Age is the pool's age when the list was fetched.
| Token | Mcap | 24h vol | 1h | 24h | Age | Buys / sells | Flags | Charts |
|---|---|---|---|---|---|---|---|---|
| $49K FDV | $120K | unchanged | up 901.9 percentsince open: the pool is under 24 hours old | 11h | 1,198 / 864 | DSGT | ||
| $17K FDV | $104K | down 19.0 percent | up 93.3 percent | 5d | 606 / 495 | DSGT | ||
| $51K FDV | $100K | unchanged | up 1033.7 percentsince open: the pool is under 24 hours old | 22h | 678 / 523 | DSGT | ||
| $5K FDV | $86K | unchanged | down 99.0 percentsince open: the pool is under 24 hours old | 14h | 482 / 414 | DSGT | ||
| $28K FDV | $80K | down 26.1 percent | up 571.3 percentsince open: the pool is under 24 hours old | 19h | 729 / 432 | DSGT | ||
| $51K FDV | $67K | unchanged | up 974.3 percentsince open: the pool is under 24 hours old | 22h | 478 / 300 | DSGT | ||
| $4K FDV | $67K | unchanged | down 8.4 percentsince open: the pool is under 24 hours old | 4h | 625 / 340 | DSGT | ||
| $4K FDV | $65K | unchanged | down 65.8 percentsince open: the pool is under 24 hours old | 15h | 729 / 716 | DSGT | ||
| $4K FDV | $64K | down 0.2 percent | down 53.5 percentsince open: the pool is under 24 hours old | 2h | 724 / 721 | DSGT | ||
| $26K FDV | $61K | down 0.4 percent | up 492.3 percentsince open: the pool is under 24 hours old | 4h | 583 / 342 | DSGT | ||
| $30K FDV | $59K | up 29.7 percent | up 85.1 percent | 27h | 507 / 327 | DSGT | ||
| $51K FDV | $56K | unchanged | up 669.8 percentsince open: the pool is under 24 hours old | 19h | 480 / 247 | DSGT | ||
| $14K FDV | $55K | up 36.2 percent | up 183.7 percentsince open: the pool is under 24 hours old | 7h | 584 / 314 | DSGT | ||
| $36K FDV | $54K | unchanged | up 948.6 percentsince open: the pool is under 24 hours old | 20h | 543 / 345 | DSGT | ||
| $4K FDV | $52K | unchanged | down 37.1 percentsince open: the pool is under 24 hours old | 22h | 206 / 176 | DSGT |
Data: GeckoTerminal and DexScreener. Token data is shown here only and never stored.
Other launchpads on Robinhood Chain
Same numbers, same day. Open one to compare.
The screener shows the market. Radar shows who is buying.
Radar is included in Blackroom Alpha. $120/month, or $600 lifetime, which pays for itself after 5 months.
Not financial advice. Trading involves significant risk of loss.